Inactive Datasheet Archive
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
Efficiency (%) | 94 |
---|---|
Frequency Typ (Hz) | 650 |
HS RDS(ON) (mΩ) | 65 |
LS RDS(ON) (mΩ) | 36 |
MaximumInput Voltage (V) | 18 |
MinimumInput Voltage (V) | 4.5 |
Output Current (A) | 5 |
Output Voltage (V) | 0.76 to 6 |
Quiescent Current Typ (mA) | 0.9 |
Shutdown Current Typ (µA) | 3.6 |
Type | Buck |
Something went wrong with your request. Please try again later. If this problem continues, please contact Diodes support for assistance.