Diodes Incorporated — Analog and discrete power solutions

Ultra-Low Jitter Crystal Oscillators (XO)

The rapid adoption of smart devices, surging data traffic, and growing demand for cloud applications are pushing networks to deliver greater bandwidth, higher concurrency, and real-time responsiveness. Meeting these challenges requires increased capacity, lower cost per bit, and reduced power consumption—driving data transmission rates to new heights. Diodes Incorporated addresses these needs with ultra-low jitter timing sources in compact 2016-size packages for Small Form-factor Pluggable (SFP) modules, enabling higher data rates with generous jitter margin. 

Fiber Optics Modules

Fiber Optics Modules

Crystal Oscilators (XO)

Crystal Oscilators (XO)

156.25MHz and 312.5MHz Crystal Oscillators (XO) for Optical & Active Copper Transceivers

LVPECL Logic

Diodes Part Number PKG size Frequency (MHz) Logic Voltage (V) Freq. Stability Phase Jitter (typ./ max) Compatible Epson Compatible Abracon Compatible SiTime Status
UF32F62003 3225 156.250 LVPECL 3.3 -40 to +85C ±25ppm 50/70 SG3225-EEN     MP
UF32F62006 3225 156.250 LVPECL 3.3 -40 to +105C ±30ppm 50/70 SG3225-EEN     MP
HX3BF62004 3225 156.250 LVPECL 3.3 -40 to +105C ±30ppm 100     SiT9501AI MP
UX3BF62001 3225 156.250 LVPECL 3.3 -40 to +85C ±25ppm 70/100     SiT9501AI MP
UF22F62003 2520 156.250 LVPECL 3.3 -40 to +105C ±30ppm 50/70 SG2520-EEN AK2B   MP
UF22F62007 2520 156.250 LVPECL 3.3 -40 to +85C ±25ppm 50/70 SG2520-EEN AK2B   MP
UX2BF62005 2520 156.250 LVPECL 3.3 -40 to +85C ±25ppm 70/100     SiT9501AI MP
UF2BV25003 2520 312.500 LVPECL 3.3 -40 to +105C ±70ppm 35/60 SG2520-EEN   SiT9501AI Sample
UF2BV25005 2520 312.500 LVPECL 3.3 -40 to +105C ±30ppm 35/60       Sample
UF2BV25004 2520 312.500 LVPECL 2.5 -40 to +105C ±70ppm 35/60 SG2520-EEN   SiT9501AI Sample
UX1BF62001 2016 156.250 LVPECL 3.3 -40 to +85C ±50ppm 100     SiT9501AI MP
UF1BV25001 2016 312.500 LVPECL 3.3 -40 to +105C ±70ppm 35/60 SG2016-EEN   SiT9501AI Sample
UF1BV25005 2016 312.500 LVPECL 3.3 -40 to +105C ±30ppm 35/60       Sample
UF1BV25004 2016 312.500 LVPECL 2.5 -40 to +105C ±70ppm 35/60 SG2016-EEN   SiT9501AI Sample

LVDS Logic

Diodes Part Number PKG size Frequency (MHz) Logic Voltage (V) Freq. Stability Phase Jitter (typ./ max) Compatible Epson Compatible Abracon Compatible SiTime Status
UF33F62003 3225 156.250 LVDS 3.3 -40 to +85C ±20ppm 60/90 SG3225-VEN     MP
UF33F62006 3225 156.250 LVDS 3.3 -40 to +105C ±50ppm 60/80 SG3225-VEN     MP
UX3CF62013 3225 156.250 LVDS 3.3 -40 to +85C ±25ppm 100     SiT9501AI MP
UF23F62010 2520 156.250 LVDS 1.8 -40 to +85C ±20ppm 70 SG2520-VEN AK2B   MP
UF23F62012 2520 156.250 LVDS 3.3 -40 to +105C ±35ppm 70 SG2520-VEN AK2B   MP
UF23F62014 2520 156.250 LVDS 3.3 -40 to +85C ±25ppm 70 SG2520-VEN AK2B   MP
UX2CF62004 2520 156.250 LVDS 3.3 -40 to +85C ±25ppm 100     SiT9501AI MP
UF13F62001 2016 156.250 LVDS 1.8 -40 to +85C ±25ppm 55/70 SG2016-VEN     MP
UX1CF62001 2016 156.250 LVDS 1.8 -40 to +85C ±25ppm 100/150     SiT9501AI MP

Hi-swing LVDS

Diodes Part Number PKG size Frequency (MHz) Logic Voltage (V) Freq. Stability Phase Jitter (typ./ max) Compatible Epson Compatible Abracon Compatible SiTime Status
UF2CV25402 2520 312.500 Hi-swing LVDS 3.3 -40 to +105C ±70ppm 35/60 SG2520-VEN   SiT9501AI Sample
UF2CV25B01 2520 312.500 Hi-swing LVDS 3.3 -40 to +105C ±30ppm 35/60 SG2520-VEN   SiT9501AI Sample
UF2CV25403 2520 312.500 Hi-swing LVDS 2.5 -40 to +105C ±70ppm 35/60 SG2520-VEN   SiT9501AI Sample
UF1CV25001 2016 312.500 Hi-swing LVDS 3.3 -40 to +105C ±70ppm 35/60 SG2016-VEN   SiT9501AI Sample
UF1CV25B02 2016 312.500 Hi-swing LVDS 3.3 -40 to +105C ±30ppm 35/60 SG2016-VEN   SiT9501AI Sample
UF1CV25003 2016 312.500 Hi-swing LVDS 2.5 -40 to +105C ±70ppm 35/60 SG2016-EEN   SiT9501AI Sample

Ordering and Sample Information
Please contact Diodes Incorporated sales for details 


Related Links