Code | H |
---|---|
Name | SSOP (H20) MSL1 Sn |
POD Number | PD-1240 |
JEDEC Pub 95 | MO-150B/AE |
Pin Pitch (MM) | 0.65 |
Length (MM) | 7.2 |
Width (MM) | 5.3 |
Height (MM) | 2 |
Theta JA (still air) °C/Watt | 81.1 |
ThetaJC (°C/Watt) | 32.2 |
Package File | H20.pdf |
Quality File (Au) | H28H20MSL1Au2.pdf |
RoHS File (Au) | H20_SN_MDR_Au.pdf |
Products using this package | |
|