Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
AEC Qualified | Yes |
---|---|
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Dual |
MaximumAverageRectifiedCurrent IO(A) | 60 A |
Peak RepetitiveReverse VoltageVRRM (V) | 100 V |
Peak ForwardSurge CurrentIFSM (A) | 320 A |
Forward Voltage Drop VF (V) | 0.78 |
@ IF (A) | 60 A |
Maximum ReverseCurrent IR (µA) | 300 µA |
@ VR (V) | 100 V |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2418 | 2019-11-07 | 2020-05-07 | Device End of Life (EOL) |