Image shown is for reference only. Actual package may vary. Refer to the product data sheet for package details.
fast rectifier
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
Compliance (Only Automotive supports PPAP) | Standard |
---|---|
AEC Qualified | No |
Product Type | FAST RECOVERY RECTIFIER |
Configuration | Single |
Power Rating (W) | 1.35 W |
MaximumAverageRectifiedCurrent IO(A) | 1 A |
Maximum Peak Forward Surge Current IFSM (A) | 25 A |
Peak RepetitiveReverse VoltageVRRM (V) | 800 V |
Forward Voltage Drop VF (V) | 1.35 V |
@ IF (A) | 1 A |
Maximum ReverseCurrent IR (µA) | 10 µA |
@ VR (V) | 800 V |
Reverse Recovery Time trr (ns) | 500 ns |
TotalCapacitance CT (pF) | 7 pF |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2561 | 2022-02-17 | 2022-08-17 | Device End of Life (EOL) |