Image shown is for reference only. Actual package may vary. Refer to the product data sheet for package details.
| Code | ZL |
|---|---|
| Name | TQFN (ZL30) MSL1 PPF |
| POD Number | PD-2172 |
| JEDEC Pub 95 | MO-220 |
| Pin Pitch (mm) | 0.4 |
| Length (mm) | 4.5 |
| Width (mm) | 2.5 |
| Height (mm) | 0.8 |
| Theta JA (still air) °C/Watt | 47.18 |
| Theta JC (°C/Watt) | 13.7 |
| Package File | ZL30.pdf |
| Products using this package | |
|
| |