| Code | XUA |
|---|---|
| Name | X2-QFN2020-18 (XUA18) MSL1 Sn |
| POD Number | PD-2184 |
| JEDEC Pub 95 | MO-288 |
| Pin Pitch (mm) | 0.4 |
| Length (mm) | 2 |
| Width (mm) | 2 |
| Height (mm) | 0.4 |
| Theta JA (still air) °C/Watt | 103.66 |
| Theta JC (°C/Watt) | 35.53 |
| Package File | PD-2184A_XUA18.pdf |
| Package Qualification Report (Au) | XUA18-XUA12-XUA10-MSL1-Au.pdf |
| Products using this package |