Code | XUA |
---|---|
Name | X2-QFN2020-18 (XUA18) MSL1 Sn |
POD Number | PD-2184 |
JEDEC Pub 95 | MO-288 |
Pin Pitch (MM) | 0.4 |
Length (MM) | 2 |
Width (MM) | 2 |
Height (MM) | 0.4 |
Theta JA (still air) °C/Watt | 103.66 |
ThetaJC (°C/Watt) | 35.53 |
Package File | PD-2184A_XUA18.pdf |
Quality File (Au) | XUA18-XUA12-XUA10-MSL1-Au.pdf |
Products using this package | |
|