Image shown is for reference only. Actual package may vary. Refer to the product data sheet for package details.
Code | XUA |
---|---|
Name | X2QFN (XUA12) MSL1 Sn |
POD Number | PD-2167 |
JEDEC Pub 95 | MO-288 |
Pin Pitch (mm) | 0.4 |
Length (mm) | 1.6 |
Width (mm) | 1.6 |
Height (mm) | 0.4 |
Theta JA (still air) °C/Watt | 155 |
Theta JC (°C/Watt) | 69.34 |
Package File | XUA12.pdf |
Package Qualification Report (Au) | XUA18-XUA12-XUA10-MSL1-Au.pdf |
Products using this package | |
PI2EQX511E PI3USB3031 PI5USB212 PI5USB30216A PI5USB30216C PI5USB30216D |