Image shown is for reference only. Actual package may vary. Refer to the product data sheet for package details.
Code | XUA |
---|---|
Name | X2QFN (XUA12) MSL1 Sn |
POD Number | PD-2167 |
JEDEC Pub 95 | MO-288 |
Pin Pitch (MM) | 0.4 |
Length (MM) | 1.6 |
Width (MM) | 1.6 |
Height (MM) | 0.4 |
Theta JA (still air) °C/Watt | 155 |
ThetaJC (°C/Watt) | 69.34 |
Package File | XUA12.pdf |
Quality File (Au) | XUA18-XUA12-XUA10-MSL1-Au.pdf |
Products using this package | |