Image shown is for reference only. Actual package may vary. Refer to the product data sheet for package details.
| Code | ZL |
|---|---|
| Name | TQFN (ZL40) MSL1 |
| POD Number | PD-2165 C |
| JEDEC Pub 95 | MO-220 |
| Pin Pitch (mm) | 0.4 |
| Length (mm) | 6 |
| Width (mm) | 3 |
| Height (mm) | 0.8 |
| Theta JA (still air) °C/Watt | 46.75 |
| Theta JC (°C/Watt) | 26.02 |
| Package File | PD-2165c-ZL40.pdf |
| Products using this package | |