| Code | ZF |
|---|---|
| Name | TQFN (ZF54) MSL1 PPF |
| POD Number | PD-2114 C |
| JEDEC Pub 95 | MO-220 |
| Pin Pitch (mm) | 0.5 |
| Length (mm) | 5.5 |
| Width (mm) | 10 |
| Height (mm) | 0.8 |
| Theta JA (still air) °C/Watt | 19.1 |
| Theta JC (°C/Watt) | 11.5 |
| Package File | PD-2114c-ZF54.pdf |
| Package Qualification Report (Cu) | ZB56-ZD48-ZD40-ZH42-ZH32-ZH28-ZF36-ZF54-ZL64-MSL2-Cu.pdf |
| Products using this package |