| Code | ZL |
|---|---|
| Name | TQFN (ZL10) MSL1 PPF |
| POD Number | PD-2052 |
| JEDEC Pub 95 | MO-220 (Ref.) |
| Pin Pitch (mm) | 0.4 |
| Length (mm) | 1.3 |
| Width (mm) | 1.6 |
| Height (mm) | 0.8 |
| Theta JA (still air) °C/Watt | 219.6 |
| Theta JC (°C/Watt) | 131.69 |
| Package File | ZL10.pdf |
| Package Qualification Report (Au) | ZL10MSL1Au.pdf |
| Material Declaration Report (Au) | ZL10NIPDAUMDRAu.pdf |
| Products using this package |