Code | ZL |
---|---|
Name | TQFN (ZL10) MSL1 PPF |
POD Number | PD-2052 |
JEDEC Pub 95 | MO-220 (Ref.) |
Pin Pitch (MM) | 0.4 |
Length (MM) | 1.3 |
Width (MM) | 1.6 |
Height (MM) | 0.8 |
Theta JA (still air) °C/Watt | 219.6 |
ThetaJC (°C/Watt) | 131.69 |
Package File | ZL10.pdf |
Quality File (Au) | ZL10MSL1Au.pdf |
RoHS File (Au) | ZL10NIPDAUMDRAu.pdf |
Products using this package | |
|