Code | ZH |
---|---|
Name | TQFN (ZH32) MSL1 PPF |
POD Number | PD-2070C |
JEDEC Pub 95 | MO-220 |
Pin Pitch (MM) | 0.5 |
Length (MM) | 5 |
Width (MM) | 5 |
Height (MM) | 0.8 |
Theta JA (still air) °C/Watt | 44.7 |
ThetaJC (°C/Watt) | 21.7 |
Package File | PD-2070c-ZH32.pdf |
Quality File (Au) | ZH42_ZH32_MSL1_Au.pdf |
Quality File (Cu) | ZB56-ZD48-ZD40-ZH42-ZH32-ZH28-ZF36-ZF54-ZL64-MSL2-Cu.pdf |
RoHS File (Au) | ZH32NiPaAuMDRAu.pdf |
Products using this package | |
|