Image shown is for reference only. Actual package may vary. Refer to the product data sheet for package details.
Code | ZH |
---|---|
Name | TQFN (ZH16) MSL1 Sn |
POD Number | PD-2047 |
JEDEC Pub 95 | MO-220J (WEED) |
Pin Pitch (MM) | 0.5 |
Length (MM) | 3 |
Width (MM) | 3 |
Height (MM) | 0.8 |
Theta JA (still air) °C/Watt | 57.7 |
ThetaJC (°C/Watt) | 32.2 |
Package File | ZH16.pdf |
Quality File (Au) | ZH20_ZH16_MSL1_Au.pdf |
RoHS File (Au) | ZH16_SN_MDR_Au.pdf |
Products using this package | |
|