| Code | ZE |
|---|---|
| Name | TDFN (ZE10) MSL1 PPF |
| POD Number | PD-2092 |
| JEDEC Pub 95 | MO-229 |
| Pin Pitch (mm) | 0.5 |
| Length (mm) | 3 |
| Width (mm) | 3 |
| Height (mm) | 1 |
| Theta JA (still air) °C/Watt | 83.5 |
| Theta JC (°C/Watt) | 48.8 |
| Package File | Pd-2092.pdf |
| Package Qualification Report (Au) | ZE10_MSL1_Au.pdf |
| Package Qualification Report (Cu) | ZL32-ZD20-ZE10-ZE08-ZC08-MSL1-Cu3.pdf |
| Products using this package |