| Code | ZD |
|---|---|
| Name | TQFN (ZD48) MSL1 PPF |
| POD Number | PD-2045 F |
| JEDEC Pub 95 | MO220/VKKD |
| Pin Pitch (mm) | 0.5 |
| Length (mm) | 7 |
| Width (mm) | 7 |
| Height (mm) | 1 |
| Theta JA (still air) °C/Watt | 23.65 |
| Theta JC (°C/Watt) | 9.1 |
| Package File | ZD48.pdf |
| Package Qualification Report (Au) | ZD48_ZH32_MSL1_Au.pdf |
| Material Declaration Report (Au) | ZD48_NIPDAU_MDR_Au.pdf |
| Products using this package |