| Code | T |
|---|---|
| Name | SOT23 (T5) MSL1 Sn |
| POD Number | PD-1911 D |
| JEDEC Pub 95 | EIAJ SC-74A |
| Pin Pitch (mm) | 0.95 |
| Length (mm) | 2.9 |
| Width (mm) | 1.6 |
| Height (mm) | 1.45 |
| Theta JA (still air) °C/Watt | 99 |
| Theta JC (°C/Watt) | 86 |
| Package File | T5.pdf |
| Package Qualification Report (Au) | T6T5MSL1Au2.pdf |
| Material Declaration Report (Au) | T5_SN_MDR_Au.pdf |
| Products using this package |