Code | L |
---|---|
Name | TSSOP (L24) MSL1 Sn |
POD Number | PD-1312 G |
JEDEC Pub 95 | MO-153F/AD |
Pin Pitch (MM) | 0.65 |
Length (MM) | 7.8 |
Width (MM) | 4.4 |
Height (MM) | 1.2 |
Theta JA (still air) °C/Watt | 84 |
ThetaJC (°C/Watt) | 13 |
Package File | PD-1312g-L24.pdf |
Quality File (Au) | L28-L24-L20-L18-L16-L14-L08-W08-MSL1-Au5.pdf |
RoHS File (Au) | L24_SN_MDR_Au.pdf |
Related Product(s) | |
|