| Code | L |
|---|---|
| Name | TSSOP (L20) MSL1 Sn |
| POD Number | PD-1311 G |
| JEDEC Pub 95 | MO-153F/AC |
| Pin Pitch (mm) | 0.65 |
| Length (mm) | 6.5 |
| Width (mm) | 4.4 |
| Height (mm) | 1.2 |
| Theta JA (still air) °C/Watt | 75.38 |
| Theta JC (°C/Watt) | 25.47 |
| Package File | PD-1311g-L20.pdf |
| Package Qualification Report (Au) | L28-L24-L20-L18-L16-L14-L08-W08-MSL1-Au4.pdf |
| Material Declaration Report (Au) | L20_SN_MDR_Au.pdf |
| Products using this package |