Image shown is for reference only. Actual package may vary. Refer to the product data sheet for package details.
| Code | C |
|---|---|
| Name | SC70 (C6) MSL1 Sn |
| POD Number | PD-1902 B |
| JEDEC Pub 95 | MO-203B/AB |
| Pin Pitch (mm) | 0.65 |
| Length (mm) | 2 |
| Width (mm) | 1.25 |
| Height (mm) | 1.1 |
| Theta JA (still air) °C/Watt | 340 |
| Theta JC (°C/Watt) | 229 |
| Package File | SOT363-C6.pdf |
| Package Qualification Report (Au) | C06-C05-C04-MSL1-Au.pdf |
| Package Qualification Report (Cu) | C06-C05-MSL1-Cu.pdf |
| Material Declaration Report (Au) | C6_SN_MDR_Au.pdf |
| Products using this package | |