products
Product Information
Press Releases
- 06.08.2011 Press Release
- 05.11.2011 Press Release
- 03.29.2011 Press Release
- 01.20.2011 Press Release
- 12.13. 2010 Press Release
- 07.27.2010 Press Release
- 06.04.2010 Press Release
New Product Announcements
- 06.30.2011 New Product Announcement
- 06.08.2011 New Product Announcement
- 05.11.2011 New Product Announcement
- 03.29.2011 New Product Announcement
- 01.20.2011 New Product Announcement
- 12.13. 2010 New Product Announcement
- 07.27.2010 New Product Announcement
- 06.04.2010 New Product Announcement

Print
Save
| Data Sheet | Part Number | Function/ Description |
Number of Gates | Family | VCC Min. V |
VCC Max. V |
tpd max @; 1.5V (ns) |
tpd max @; 1.8V (ns) |
tpd max @; 2.5V (ns) |
tpd max @; 3.3V (ns) |
tpd max @; 5.0V (ns) |
Output Current |
Output Type |
Package Outlines |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74AHC1G00 | 2 Input NAND Gate | 1 | AHC | 2 | 5.5 | 7.9 | 5.5 | 8 | Push-Pull | SOT25 SOT353 | ||||
| 74AHC1G02 | 2 Input NOR Gate | 1 | AHC | 2 | 5.5 | 7.9 | 5.5 | 8 | Push-Pull | SOT25 SOT353 | ||||
| 74AHC1G04 | 1 Input Inverter | 1 | AHC | 2 | 5.5 | 7.1 | 5.5 | 8 | Push-Pull | SOT25 SOT353 | ||||
| 74AHC1G08 | 2 Input AND Gate | 1 | AHC | 2 | 5.5 | 8.8 | 5.9 | 8 | Push-Pull | SOT25 SOT353 | ||||
| 74AHC1G125 | 2 Input 3-State Buffer | 1 | AHC | 2 | 5.5 | 8 | 5.5 | 8 | 3 State | SOT25 SOT353 | ||||
| 74AHC1G126 | 2 Input 3-State Buffer | 1 | AHC | 2 | 5.5 | 8 | 5.5 | 8 | 3 State | SOT25 SOT353 | ||||
| 74AHC1G14 | 1 Input Schmitt Trigger Inverter | 1 | AHC | 2 | 5.5 | 12.8 | 8.6 | 8 | Push-Pull | SOT25 SOT353 | ||||
| 74AHC1G32 | 2 Input OR Gate | 1 | AHC | 2 | 5.5 | 7.9 | 5.5 | 8 | Push-Pull | SOT25 SOT353 | ||||
| 74AHC1G86 | 2 Input XOR Gate | 1 | AHC | 2 | 5.5 | 11 | 6.8 | 8 | Push-Pull | SOT25 SOT353 | ||||
| 74AHC1GU04 | 1 Input Unbuffered Inverter | 1 | AHC | 2 | 5.5 | 7.1 | 5.5 | 8 | Push-Pull | SOT25 SOT353 | ||||
| 74AHCT1G00 | 2 Input NAND Gate | 1 | AHCT | 4.5 | 5.5 | 6.2 | 8 | Push-Pull | SOT25 SOT353 | |||||
| 74AHCT1G02 | 2 Input NOR Gate | 1 | AHCT | 4.5 | 5.5 | 5.5 | 8 | Push-Pull | SOT25 SOT353 | |||||
| 74AHCT1G04 | 1 Input Inverter | 1 | AHCT | 4.5 | 5.5 | 6.7 | 8 | Push-Pull | SOT25 SOT353 | |||||
| 74AHCT1G08 | 2 Input AND Gate | 1 | AHCT | 4.5 | 5.5 | 6.2 | 8 | Push-Pull | SOT25 SOT353 | |||||
| 74AHCT1G125 | 2 Input 3-State Buffer OE Low | 1 | AHCT | 4.5 | 5.5 | 5.5 | 8 | 3 State | SOT25 SOT353 | |||||
| 74AHCT1G126 | 2 Inpt 3-State Buffer OE High | 1 | AHCT | 4.5 | 5.5 | 5.5 | 8 | 3 State | SOT25 SOT353 | |||||
| 74AHCT1G14 | 1 Input Schmitt Trigger Inverter | 1 | AHCT | 4.5 | 5.5 | 7 | 8 | Push-Pull | SOT25 SOT353 | |||||
| 74AHCT1G32 | 2 Input OR Gate | 1 | AHCT | 4.5 | 5.5 | 6.9 | 8 | Push-Pull | SOT25 SOT353 | |||||
| 74AHCT1G86 | 2 Input XOR Gate | 1 | AHCT | 4.5 | 5.5 | 6.9 | 8 | Push-Pull | SOT25 SOT353 | |||||
| 74LVC1G00 | 2 Input NAND Gate | 1 | LVC | 1.65 | 5.5 | 9 | 5.5 | 4.7 | 4 | 32 | Push-Pull | DFN1010 DFN1410 SOT25 SOT353 | ||
| 74LVC1G02 | 2 Input NOR Gate | 1 | LVC | 1.65 | 5.5 | 8 | 5.5 | 4.5 | 4 | 32 | Push-Pull | DFN1010 DFN1410 SOT25 SOT353 | ||
| 74LVC1G04 | 1 Input Single Inverter | 1 | LVC | 1.65 | 5.5 | 7.5 | 5.2 | 4.2 | 3.7 | 32 | Push-Pull | DFN1010 DFN1410 SOT25 SOT353 | ||
| 74LVC1G06 | 1 Input Single Inverter | 1 | LVC | 1.65 | 5.5 | 6.5 | 4 | 4 | 3 | 32 | Open Drain | DFN1010 DFN1410 SOT25 SOT353 | ||
| 74LVC1G07 | 1 Input Single Buffer | 1 | LVC | 1.65 | 5.5 | 8.3 | 5.5 | 4.2 | 3.5 | 32 | Open Drain | DFN1010 DFN1410 SOT25 SOT353 | ||
| 74LVC1G08 | 2 Input AND Gate | 1 | LVC | 1.65 | 5.5 | 8 | 5.5 | 4.5 | 4 | 32 | Push-Pull | DFN1010 DFN1410 SOT25 SOT353 | ||
| 74LVC1G10 | 3 Input NAND Gate | 1 | LVC | 1.65 | 5 | 19 | 6.5 | 5 | 3.6 | 32 | Push-Pull | DFN1010 DFN1410 SOT26 SOT363 | ||
| 74LVC1G11 | 3 Input AND Gate | 1 | LVC | 1.65 | 5 | 17.2 | 6.2 | 4.9 | 3.5 | 32 | Push-Pull | DFN1010 DFN1410 SOT26 SOT363 | ||
| 74LVC1G125 | 3 State Buffer OE Low | 1 | LVC | 1.65 | 5.5 | 9 | 5.5 | 4.5 | 4 | 32 | 3 State | DFN1010 DFN1410 SOT25 SOT353 | ||
| 74LVC1G126 | 3 State Buffer OE High | 1 | LVC | 1.65 | 5.5 | 8 | 5.5 | 4.5 | 4 | 32 | 3 State | DFN1010 DFN1410 SOT25 SOT353 | ||
| 74LVC1G14 | 1 Input Schmitt Trigger Inverter | 1 | LVC | 1.65 | 5 | 9.9 | 5.5 | 4.6 | 4.4 | 32 | Push-Pull | DFN1010 DFN1410 SOT25 SOT353 | ||
| 74LVC1G17 | 1 Input Schmitt Trigger Buffer | 1 | LVC | 1.65 | 5 | 11 | 6.5 | 5.5 | 5 | 32 | Push-Pull | DFN1010 DFN1410 SOT25 SOT353 | ||
| 74LVC1G32 | 2 Input OR Gate | 1 | LVC | 1.65 | 5.5 | 8 | 5.5 | 4.5 | 4 | 32 | Push-Pull | DFN1010 DFN1410 SOT25 SOT353 | ||
| 74LVC1G57 | 3 Input Configurable Multi-Fucntion Gate | 1 | LVC | 1.65 | 5 | 14.4 | 8.3 | 6.3 | 5.1 | 32 | Push-Pull | DFN1010 DFN1410 SOT26 SOT363 | ||
| 74LVC1G58 | 3 Input Configurable Multi-Functional Gate | 1 | LVC | 1.65 | 5 | 14.4 | 8.3 | 6.3 | 5.1 | 32 | Push-Pull | DFN1010 DFN1410 SOT26 SOT363 | ||
| 74LVC1G86 | 2 Input XOR Gate | 1 | LVC | 1.65 | 5.5 | 9.9 | 5.5 | 5 | 4 | 32 | Push-Pull | DFN1010 DFN1410 SOT25 SOT353 | ||
| 74LVC1G97 | 3 Input Configurable Multi-Functional Gate | 1 | LVC | 1.65 | 5 | 14.4 | 8.3 | 6.3 | 5.1 | 32 | Push-Pull | DFN1010 DFN1410 SOT26 SOT363 | ||
| 74LVC1G98 | 3 Input Configurable Multi-Functional Gate | 1 | LVC | 1.65 | 5 | 14.4 | 8.3 | 6.3 | 5.1 | 32 | Push-Pull | DFN1010 DFN1410 SOT26 SOT363 | ||
| 74LVCE1G00 | 2 Input NAND Gate | 1 | LVCE | 1.4 | 5.5 | 12.5 | 6.8 | 4.5 | 4 | 3.6 | 32 | Push-Pull | DFN1410 SOT25 SOT353 | |
| 74LVCE1G02 | 2 Input NOR Gate | 1 | LVCE | 1.4 | 5.5 | 12.5 | 6 | 4.5 | 4 | 3.6 | 32 | Push-Pull | DFN1410 SOT25 SOT353 | |
| 74LVCE1G04 | 1 Input Single Inverter | 1 | LVCE | 1.4 | 5.5 | 11 | 5.7 | 4.2 | 3.8 | 3.4 | 32 | Push-Pull | DFN1410 SOT25 SOT353 | |
| 74LVCE1G06 | 1 Input Single Inverter | 1 | LVCE | 1.4 | 5.5 | 7.8 | 4.5 | 3.2 | 3.2 | 2.7 | 32 | Open Drain | DFN1410 SOT25 SOT353 | |
| 74LVCE1G07 | 1 Input Single Buffer | 1 | LVCE | 1.4 | 5.5 | 9.9 | 5.8 | 4.4 | 3.4 | 3.1 | 32 | Open Drain | DFN1410 SOT25 SOT353 | |
| 74LVCE1G08 | 2 Input AND Gate | 1 | LVCE | 1.4 | 5.5 | 12.5 | 6 | 4.5 | 4 | 3.6 | 32 | Push-Pull | DFN1410 SOT25 SOT353 | |
| 74LVCE1G125 | 3 State Buffer OE Low | 1 | LVCE | 1.4 | 5.5 | 12.5 | 6.8 | 4.6 | 4 | 3.6 | 32 | 3 State | DFN1410 SOT25 SOT353 | |
| 74LVCE1G126 | 3 State Buffer OE High | 1 | LVCE | 1.4 | 5.5 | 12.5 | 6.8 | 4.6 | 4 | 3.6 | 32 | 3 State | DFN1410 SOT25 SOT353 | |
| 74LVCE1G32 | 2 Input OR Gate | 1 | LVCE | 1.4 | 5.5 | 12.5 | 6 | 4.5 | 4 | 3.6 | 32 | Push-Pull | DFN1410 SOT25 SOT353 | |
| 74LVCE1G86 | 2 Input XOR Gate | 1 | LVCE | 1.4 | 5.5 | 14 | 7.5 | 4.6 | 4.4 | 4 | 32 | Push-Pull | DFN1410 SOT25 SOT353 |

Print
Save
| Data Sheet | Part Number | Function/ Description |
Number of Gates | Family | VCC Min. V |
VCC Max. V |
tpd max @; 1.5V (ns) |
tpd max @; 1.8V (ns) |
tpd max @; 2.5V (ns) |
tpd max @; 3.3V (ns) |
tpd max @; 5.0V (ns) |
Input/ Output Current |
Output Type |
Package Outlines |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74LVC2G04 | Dual 1 Input Inverter | 2 | LVC | 1.65 | 5.5 | 8 | 4.4 | 4.1 | 3.2 | 32 | Push-Pull | DFN1010 DFN1410 SOT26 SOT363 | ||
| 74LVC2G06 | Dual 1 Input Inverter Open Drain | 2 | LVC | 1.65 | 5.5 | 6.5 | 3.9 | 3.4 | 2.9 | 32 | Open-Drain | DFN1010 DFN1410 SOT26 SOT363 | ||
| 74LVC2G07 | Dual 1 input Buffer Open Drain | 2 | LVC | 1.65 | 5.5 | 6.7 | 4.3 | 3.7 | 2.9 | 32 | Open-Drain | DFN1010 DFN1410 SOT26 SOT363 | ||
| 74LVC2G14 | Dual 1 Input Schmitt Trigger Inverter | 2 | LVC | 1.65 | 5.5 | 11 | 6.5 | 6 | 4.3 | 32 | Push-Pull | DFN1010 DFN1410 SOT26 SOT363 | ||
| 74LVC2G17 | Dual 1 Input Schmitt Trigger Buffer | 2 | LVC | 1.65 | 5.5 | 10.5 | 6.5 | 5.7 | 4.3 | 32 | Push-Pull | DFN1010 DFN1410 SOT26 SOT363 | ||
| 74LVC2G34 | Dual 1 Input Buffer | 2 | LVC | 1.65 | 5.5 | 8.6 | 4.4 | 4.1 | 3.2 | 32 | Push-Pull | DFN1010 DFN1410 SOT26 SOT363 |


